日本精工NSK轴承
咨询热线: 021-60296224
日本精工NSK轴承
基本尺寸 | 基本额定载荷 | 额定转速 | 型号 | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
190 | 260 | 44 | 370000 | 730000 | 1100 | 1600 | JM738249/JM738210 |
177.8 | 260.35 | 53.975 | 455000 | 835000 | 1200 | 1700 | M236849/M236810 |
177.8 | 247.65 | 47.625 | 345000 | 705000 | 1300 | 1700 | 67790/67720 |
177.8 | 227.012 | 30.162 | 181000 | 415000 | 1300 | 1800 | 36990/36920 |
174.625 | 247.65 | 47.625 | 345000 | 705000 | 1300 | 1700 | 67787/67720 |
170 | 240 | 44.5 | 380000 | 720000 | 1300 | 1800 | JM734449/JM734410 |
170 | 230 | 38 | 278000 | 520000 | 1300 | 1800 | JHM534149/JHM534110 |
165.1 | 247.65 | 47.625 | 345000 | 705000 | 1300 | 1700 | 67780/67720 |
158.75 | 225.425 | 39.688 | 240000 | 540000 | 1400 | 1900 | 46780/46720 |
152.4 | 254 | 66.675 | 515000 | 830000 | 1300 | 1800 | 99600/99100 |
149.225 | 254 | 66.675 | 515000 | 830000 | 1300 | 1800 | 99587/99100 |
146.05 | 254 | 66.675 | 515000 | 830000 | 1300 | 1800 | 99575/99100 |
146.05 | 236.538 | 56.642 | 455000 | 720000 | 1400 | 1900 | HM231140/HM231110 |
146.05 | 193.675 | 28.575 | 170000 | 355000 | 1600 | 2200 | 36690/36620 |
142.875 | 200.025 | 39.688 | 227000 | 460000 | 1600 | 2200 | 48685/48620 |
139.7 | 254 | 66.675 | 515000 | 830000 | 1300 | 1800 | 99550/99100 |
139.7 | 215.9 | 47.625 | 287000 | 495000 | 1500 | 2000 | 74550/74850 |
139.7 | 187.325 | 29.37 | 153000 | 305000 | 1700 | 2200 | LM328448/LM328410 |
136.525 | 217.488 | 47.625 | 287000 | 495000 | 1500 | 2000 | 74537/74856 |
136.525 | 190.5 | 39.688 | 216000 | 440000 | 1700 | 2200 | 48393/48320 |
133.35 | 215.9 | 47.625 | 287000 | 495000 | 1500 | 2000 | 74525/74850 |
133.35 | 196.85 | 46.038 | 315000 | 560000 | 1700 | 2200 | 67390/67322 |
133.35 | 190.5 | 39.688 | 240000 | 485000 | 1700 | 2200 | 48385/48320 |
133.35 | 177.008 | 26.195 | 124000 | 258000 | 1800 | 2400 | L327249/L327210 |
130.175 | 206.375 | 47.625 | 320000 | 530000 | 1600 | 2200 | 799A/792 |
130.175 | 203.2 | 46.038 | 315000 | 560000 | 1700 | 2200 | 67389/67320 |
130 | 206.375 | 47.625 | 320000 | 530000 | 1600 | 2200 | 797/792 |
128.588 | 206.375 | 47.625 | 320000 | 530000 | 1600 | 2200 | 799/792 |
127 | 215.9 | 47.625 | 287000 | 495000 | 1500 | 2000 | 74500/74850 |
127 | 196.85 | 46.038 | 315000 | 560000 | 1700 | 2200 | 67388/67322 |
NEWS