日本精工NSK轴承
咨询热线: 021-60296224
日本精工NSK轴承
基本尺寸 | 基本额定载荷 | 额定转速 | 型号 | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
509.948 | 654.924 | 377 | 4950000 | 17100000 | STF509KVS6551E | ||
482.6 | 615.95 | 330.2 | 4200000 | 13500000 | STF482KVS6151E | ||
457.2 | 596.9 | 276.225 | 3400000 | 9850000 | STF457KVS5951E | ||
450 | 595 | 368 | 4550000 | 14100000 | STF450KVS5901E | ||
430 | 575 | 380 | 4650000 | 14200000 | STF430KVS5751E | ||
406.4 | 546.1 | 288.925 | 3400000 | 9450000 | STF406KVS5451E | ||
355.6 | 482.6 | 265.112 | 2650000 | 7350000 | STF355KVS4851E | ||
343.052 | 457.098 | 254 | 2430000 | 6700000 | STF343KVS4551E | ||
304.902 | 412.648 | 266.7 | 2320000 | 6350000 | STF304KVS4152E | ||
304.8 | 419.1 | 269.875 | 2450000 | 6550000 | STF304KVS4151E | ||
304.648 | 438.048 | 280.99 | 2640000 | 6750000 | STF304KVS4351E | ||
279.4 | 393.7 | 269.875 | 2360000 | 6050000 | STF279KVS3951E | ||
276.225 | 393.7 | 269.875 | 2360000 | 6050000 | STF276KVS3951E | ||
266.7 | 355.6 | 230.188 | 1640000 | 4500000 | STF266KVS3551E | ||
254 | 358.775 | 269.875 | 2150000 | 5650000 | STF254KVS3551E | ||
244.475 | 327.025 | 193.68 | 1240000 | 3300000 | STF244KVS3251E | ||
241.478 | 349.148 | 228.6 | 1730000 | 4150000 | STF241KVS3451E | ||
220 | 340 | 303.5 | 2490000 | 5950000 | STF220KVS3401E | ||
170 | 240 | 175 | 870000 | 2000000 | STF170KVS2401E | ||
939.8 | 1333.5 | 952.5 | 26900000 | 92000000 | 939KV1351 | ||
840 | 1170 | 840 | 22200000 | 76000000 | 840KV1151 | ||
762 | 1066.8 | 723.9 | 18000000 | 59500000 | 762KV1051 | ||
749.3 | 990.6 | 605 | 13000000 | 47000000 | 749KV9951 | ||
711.2 | 914.4 | 317.5 | 5500000 | 19300000 | 711KV9151 | ||
685.8 | 876.3 | 352.425 | 6350000 | 22200000 | 685KV8751 | ||
635 | 900 | 660 | 13300000 | 43500000 | 635KV9001 | ||
609.6 | 787.4 | 361.95 | 5750000 | 18700000 | 609KV7851A | ||
571.5 | 812.8 | 593.725 | 11700000 | 37000000 | 571KV8151 | ||
558.8 | 736.6 | 409.575 | 6050000 | 19400000 | 558KV7352 | ||
509.948 | 654.924 | 377 | 4700000 | 16100000 | 509KV6551 |
NEWS